Click HERE to order your club shirt.
Upcoming Events
Past Events - Winner(s)
May 6, 2023 | 200-500-600 Certified Singles | Division A - 1st Amy Shaw-Vester, 2nd Russ Krumenacker, 3rd Craig Kohler, 4th Jim Taylor Division B - 1st Heather Laird, 2nd Greg Shaw, 3rd Diana Shaw, 4th Paul Graves |
Apr 1, 2023 | 200-500-600 Colored Pins | Div A - 1st Buddy Sanborn, 2nd Matt jacyna, 3rd Tom Fukuhara, 4th John Herd, 5th Amy Shaw-Vester Div B - 1st Chris Hambrick, 2nd Gregory Burrow, 3rd Pam Weinapple, 4th Greg Shaw |
Mar 11, 2023 | 40 Frame Game | Div A - 1st Stephan Maxedon, 2nd Amy Shaw-Vester, 3rd Ron Moore, 4th Ed Turner Div B - 1st Pat Nakatsuka, 2nd Dave Rodriguez, 3rd Gregory Burrow, 4th Nancy Coons |
Feb 4, 2023 | Vegas Potpourri | 1st Joe Cipollini, 2nd Matt Wharton, 3rd Paul Graves, 4th Amy Shaw-Vester, 5th Jim Taylor, 6th Amy Shimell |
Jan 14, 2023 | 200-500-600 Wild & Wonky | |
Dec 3, 2022 | 12th Annual Christmas Friendship | Division A - 1st Amy Shaw-Vester, 2nd Mike Gomez, 3rd Marlin Mullins, 4th Dana Chandler Division B - 1st Greg Shaw, 2nd Chris Cerda, 3rd Ron Moore, 4th Lorelei Medina |
Sep 3, 2022 | 200-500-600 Vegas Potpourri | |
June 11, 2022 | 200-500-600 Colored Pins | |
May 14, 2022 | 200-500-600 Certified Singles | Division A - 1st Tim Swayne, 2nd Sly Samuels, 3rd Stephen Samuels, 4th Amy Shaw, 5th Mike Gomez, 6th Marlin Mullins Division B - 1st Gregory Burrow, 2nd Diana Shaw, 3rd Paul Graves, 4th Joe Oviatt, 5th Jeff Dunn |
Apr 2, 2018 | 200/500/600 Tri-Plex | Division A - 1st Lamaki Welch, 2nd Tom Fukuhara, 3rd Gary Huneke, 4th Mike Gomez, 5th Aaron Vester Division B - 1st Devon Foerster, 2nd Fran Turney, 3rd Diana Shaw, 4th Michael Duffany, 5th Tia Thorpe |
Mar 5, 2022 | 200/500/600 No-Tap | Division A - 1st Oliver Davis, 2nd Mike Gomez, 3rd Ray Yannayon Jr.4th Jim White Division B - 1st Pat Nakatsuka, 2nd Marsha Gabbara, 3rd Lorelie Medina4th Cheryl Brandstrom |
Feb 5, 2022 | 200/500/600 Scotch Doubles | Div Ast Tom Fukuhara/George Ebidag, 2nd Andy Shaw/Aaron Vester , 3rd Mike Gomez/Mike Kaufman Div Bst Jeff Dunn/Dee Dunn, 2nd Lorelei Medina/ Paul Graves, 3rd Karina Fuentes/Ann Massas |
Sep 12, 2021 | 200/500/600 No-Tap | Men 1st Peter Storman, 2nd David Caperton, 3rd Gary Huneke Women 1st Tena Dunn, 2nd Diana Shaw, 3rd Pat Nakasuka |
Aug 7, 2021 | Avocado 600 Club 40 Frame Game | Div A - 1st Lamar Valentine, 2nd Mark Turner, 3rd Scott Schamp, 4th Rebekah Medina Div B - 1st Peter Storman, 2nd Patricia Nakasuka, 3rd Tena Dunn, 4th Dave Dunn, 5th Jennifer Hamen |
Jun 12, 2021 | Vegas Potpourri | 1st Gary Huneke, 2nd Johnny Garcia, 3rd Theresa Prutch, 4th Dana Chandler, 5th Ray Yannayon, 6th Joe Cipollini, 7th Jeff Dunn, 8th Amy Shaw |
Feb 1, 2020 | Vegas Potpourri | 1st Cheryl Morrison, 2nd Joe Cipollini, 3rd Terry Sanders, 4th Diana Shaw, 5th Gregory Burrow & Amy Shaw |
Jan 4, 2020 | 500/600 Certified Singles Financial Statement |
Division A - 1st Ross LaBar, 2nd Dana Chandler, 3rd Vincent Davis, 4th Aaron Vester, 5th Ken McKenrick Division B - 1st David Dunn, 2nd Jennifer Walters, 3rd Rose Benalcazar, 4th Lori Medina, 5th Jeff Dunn |
Dec 7, 2019 | 10th Annual Christmas Friendship | Division A - 1st Anyce Williams, 2nd Dana Chandler, 3rd R.T. Thornton, 4th Aaron Vester, 5th Lincoln Rose Division B - 1st Tia Thorpe, 2nd Cami Heyer, 3rd Tena Dunn, 4th Terry Sanders, 5th Anna Williamson, 6th Diana Shaw |
Oct 12, 2019 | No Tap - Women No Tap - Men Financial Statement |
1st Jennifer Walters, 2nd Diana Shaw, 3rd Amy Shaw, 4th Rose Benalcazar 1st Brandon Bowers, 2nd Vincet "Ice" Davis, 3rd Aaron Vester, 4th Bob Skyles |
Aug 10, 2019 | Triplex - Women Triplex - Men Triplex - Financial Statement |
1st Anyce Williams, 2nd Rose Benalcazar, 3rd Jennifer Walters, 4th Joy Skyles 1st Larry Pall, 2nd Chris Wilson, 3rd Tom Fukuhara, 4th Brandon Bowers, 5th RT Thornton |
Jun 8, 2019 | Potpourri - Women Potpourri - Men |
1st Anyce Williams, 2nd Joan Kirby Shaw, 3rd Dana Chandler, 4th Rebekah Medina 1st Keith Genovese, 2nd Matt Heyer |
Apr 13, 2019 | 40 frame Game - Women 40 frame Game - Men |
1st Sherri Yost, 2nd Amy Shaw, 3rd Hoy Skyles, 4th Patricia Dyer, & 5th Fay Vester 1st Marlin Mullins, 2nd Jeff Dunn, 3rd Chris Childers, and 4th Aaron Vester |
Feb 2, 2019 | 500/600 Vegas Potpourri | Avacado Women's 500 Club Division - 1st Lorelei Medina, 2nd Amy Shaw, 3rd Cheryl Brandstrom Avacado 600 Club Division - 1st Lorelei Medina, 2nd Amy Shaw, 3rd Diana Shaw Men's Division - 1st Joe Cipollini, 2nd Matt Heyer |
Jan 5, 2019 | Singles - Women Singles - Men Financial Statement |
1st Ashley Brentnall, 2nd Amy Shimell, 3rd Fay Vester & 4th Marlene Burke 1st Keith Genovesee and 2nd AJ Turner |
Dec 1, 2018 | Christmas Friendship | Jennifer Talbot |
Oct 13, 2018 | No Tap | Cheryl Brandstrom |
Aug 11, 2018 | Triplex | Lori Medina |
Jun 9, 2018 | Potpourri | Doris McClure |
Apr 14, 2018 | 40 Frame Game | Harrit Deppe, Elizabeth Counts, Fay Vester, Amy Shaw & Tia Thorpe |
Feb 3, 2018 | Vegas Potpourri | Lori Medina, Terry Sanders, Elizabeth Counts and Diana Shaw |
Jan 13, 2018 | Potpourri | Cami Heyer |
Dec 2, 2017 | Christmas Friendship | Lynda Gifford, Theresa Prutch, Erin Gilligan-Morin, Fran Turney, Marlene Krutz, Valeria Kowalczyk & Adrienne Rodriguez |
Oct 21, 2017 | No Tap | Terry Sanders |
Aug 12, 2017 | Triplex | Jennifer Walters |
Jun 10, 2017 | Potpourri | Jennifer Walters |
Apr 8, 2017 | 40 Frame Game | Terry Sanders |
Feb 4, 2017 | Vegas Potpourri | Lori Medina, Diane Veach and Joe Ciopilli |
Jan 14, 2017 | Annual Singles Handicap Sidepot results |
Susan Strickert Cheryl Morrison |
Dec 3, 2016 | Christmas Friendship | Alanna Veach |
Oct 8, 2016 | No Tap | Marsha Gabarra |
Aug 13, 2016 | Triplex | Elaine Tutterrow |
Jul 9, 2016 | Westminster Summer Fun | Anthony Contreras |